| Management number | 212328485 | Release Date | 2026/04/06 | List Price | $18.00 | Model Number | 212328485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Maroon/Black |
|---|---|
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Curved 5 Panel Performance |
| Fabric Type | 97% Polyester | 3% Spandex |
| Hat Form Type | Baseball Cap |
| Material Type | Polyester Blend |
| Occasion Type | Easter |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00840417710518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form