| Management number | 218902451 | Release Date | 2026/05/03 | List Price | $15.99 | Model Number | 218902451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 712885187706 |
|---|---|
| Color | Passenger Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Red |
| Model Year | 2010 |
| Unit Count | 1.0 Count |
| Light Source | Halogen |
| Manufacturer | Carlights360 |
| Model Number | Eagle-Fits-CH2819109 |
| Lens Material | Polycarbonate |
| Item Dimensions | 16.1 x 7.16 x 5.96 inches |
| Auto Part Position | Rear Right |
| Additional Features | DOT & SAE Compliant |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | 5116222AB |
| Manufacturer Part Number | Eagle-Fits-CH2819109 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | 5116222AB |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form