| Management number | 212463773 | Release Date | 2026/04/06 | List Price | $88.80 | Model Number | 212463773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 10-Ply |
|---|---|
| Size | 160/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Continental |
| Load Index | 54 |
| Tread Type | Directional |
| Item Weight | 9.9 Pounds |
| Tread Depth | 4 Millimeters |
| Manufacturer | Continental |
| Speed Rating | H |
| Item Diameter | 25.66 Inches |
| Load Capacity | 467 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 23.1 Inches |
| Item Dimensions | 21.1 x 6.3 x 3.9 inches |
| Maximum Pressure | 42 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | (1) Continental ContiAttack SM 2 110/70R17 54H Front Supermoto Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form