| Management number | 209118464 | Release Date | 2026/03/29 | List Price | $1,360.00 | Model Number | 209118464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your game with a CORSAIR VENGEANCE a5100 Series Gaming PC, powered by an AMD Ryzen™ 7000X3D Series processor, GeForce RTX™ 50 Series graphics, and CORSAIR DOMINATOR TITANIUM RGB DDR5 Memory. Built into the iCUE LINK 2500X RGB Dual Chamber Case, it offers stunning views of your PC’s internals through tempered glass panels, along with impressive cooling performance from side, rear, roof, and bottom fans. The VENGEANCE a5100 Series is cooled by an iCUE LINK TITAN RX RGB Liquid CPU Cooler and nine iCUE LINK RX120 RGB Fans with AirGuide technology for concentrated cooling. Equipped with a high-speed M.2 NVMe SSD and easily upgradeable, thanks to a mATX form factor. Technical Specifications: Dimensions (L x W x H): 18.4" x 12.0" x 14.8" CPU: AMD Ryzen™ 7 7800X3D GPU: NVIDIA® GeForce RTX 5080 DRAM: 32GB CORSAIR DOMINATOR TITANIUM RGB DDR5 6000MT/s memory Storage(SSD): 2TB M.2 NVMe SSD Motherboard: B650 Networking: 2.5G Ethernet, Wi-Fi 6E, Bluetooth 5.3 Power Supply: CORSAIR 1000W 80+ Gold Fully-Modular Power Supply Operating System: Windows 11 Home Front I/O Ports: 2x USB 3.2 Gen1 Type-A 5Gbps, USB 3.2 Gen2 Type-C 10Gbps, Combination Mic/Headphone Jack Rear I/O Panel includes: 2x USB 2.0, 2x USB 5Gbps Type-A, 3x USB 10Gbps Type-A, 1x USB 10Gbps Type-C, 1x USB 20Gbps Type-C, Ethernet, 3x Audio Jacks, 3x DisplayPort (From GPU), 1x HDMI (From GPU)
| UPC | 840440403654 |
|---|---|
| Brand | Corsair |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | CORSAIR VENGEANCE a5100 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Gaming |
| Item Weight | 36.51 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Corsair |
| Memory Speed | 6000 MHz |
| Model Number | CS-9030028-NA |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Cooling Method | Liquid, Air |
| Item Dimensions | 18.4 x 12 x 14.8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 12 |
| Video Processor | NVIDIA |
| CPU Model Number | 7800X3D |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Bluetooth Device, Headphone, Keyboard, Monitor, Mouse, Speaker, USB Device |
| Hardware Interface | 3.5mm Audio, DisplayPort, Ethernet, HDMI, USB 3.2 Gen 1 |
| Additional Features | Tempered Glass Panel Case, RGB Lighting, Advanced Cooling |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Full-size, Wired, Standard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 96 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Bluetooth |
| Personal Computer Design Type | All in One |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form