| Management number | 210294901 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210294901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | GSOU SNOW |
| Model Name | Gs-2599 |
| Rise Style | Mid Rise |
| Style Name | Baggy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | GS-2599 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | GS-2599 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form