| Management number | 226491877 | Release Date | 2026/05/09 | List Price | $371.60 | Model Number | 226491877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelUltra 5 Processor 125U# of Cores12 # of Performance-cores2 # of Efficient-cores8Total Threads14Max Turbo FrequencyUp to 4.3 GHz Efficient-core Max Turbo Frequency3.6 GHzGraphicsIntel HD GraphicsDisplay16 inch 2K (1920 x 1200) DisplayInterface2 x USB-A2 x USB-C1 x HDMI1 x Micro SD Card Reader1 x Headphone/Microphone combo ConnectivityWiFi 6E and BluetoothOperating SystemWindows 11 ProOthersDimensions:14.24 x 9.84 x 0.75 inWeight (approximate): 4.63 lbs
| UPC | 197531837240 |
|---|---|
| ASIN | B0DF4BVHT1 |
| Brand | Lenovo |
| Color | Storm Grey |
| Voltage | 11.1 Volts |
| RAM Type | SODIMM |
| Model Name | 83DL |
| Model Year | 2022 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.6 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | Yoga |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | PDG Portable Stand |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Built-in speakers and headphone output |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 125U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Others |
| Touchpad Feature | Touch input |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | USB, HDMI, SD card, Bluetooth, and Wi-Fi 6E devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, MicroSD, USB |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12 |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.24"L x 9.84"W x 0.75"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | touchscreen |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form