| Management number | 223977262 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223977262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747515764415 |
|---|---|
| ASIN | B0F9FNXMQX |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Mapurwn |
| Unit Count | 240.0 Count |
| Manufacturer | Mapurwn |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form