| Management number | 224517228 | Release Date | 2026/05/09 | List Price | $12.63 | Model Number | 224517228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Katelyn is back with vengeance. This is everything we love about a sweet summertime sandal. It's both stylish and comfortable with trendy cutout detailing and our signature soft sole. Designed with love, pediped footwear combines comfort and fashion into a shoe that is pediatrician recommended. Their construction enables babies to sense the ground beneath their feet as they learn how to walk, and to develop foot strength as they grasp with their little toes. pediped footwear is the 'next best thing to bare feet'.
| UPC | 845149079551 |
|---|---|
| ASIN | B00LPOTK60 |
| Brand | pediped |
| Color | Silver |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Originals Katelyn - K |
| Sport Type | Dance |
| Strap Type | adjustable-strap |
| Style Name | Originals Katelyn - K |
| Unit Count | 1 Count |
| Item Weight | 0.8 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Pediped |
| Style Number | Originals Katelyn - K |
| Occasion Type | Dance, Casual, Daily Wear |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | adjustable |
| Insole Cushioning | Synthetic foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2235_SL |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00845149079551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form