| Management number | 226791406 | Release Date | 2026/05/09 | List Price | $80.92 | Model Number | 226791406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D858TCRG |
|---|---|
| Brand | SCARPA |
| Color | Shark/Military |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Rapid Xt Mid Gtx |
| Sport Type | Hiking, Climbing |
| Strap Type | Lace |
| Style Name | Rapid Xt Mid Gtx |
| Item Weight | 424 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 72696/200 |
| Occasion Type | Holiday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Shock Absorbing, Snug Fit, Increased Flexibility, Waterproof, Breathable, Extra Support |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 72696/200-SrkMil-44.5 |
| Global Trade Identification Number | 08057963458449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form