| Management number | 217804079 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217804079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Running, Workout & Training |
| Unit Count | 1 Count |
| Fabric Type | Outer: 92% Polyester, 8% elastane; Inner: 81% Polyester, 19% elastane |
| Item Weight | 0.2 Pounds |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form