| Management number | 218585457 | Release Date | 2026/05/03 | List Price | $27.60 | Model Number | 218585457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 72 in |
|---|---|
| Color | Black |
| Shape | Triple Head Post |
| Theme | solar lamp post light |
| Set Name | 3-head |
| Bulb Base | E26 |
| Room Type | Driveway, Garden, Patio, Yard |
| Base Color | Black |
| Brand Name | TOWPONICS |
| Brightness | 30 Lumen |
| Efficiency | Highly Efficient |
| Model Name | SZ-25015C |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Post Light |
| Light Source | Solar |
| Manufacturer | Shenzhen hansixin Technology Co., Ltd |
| Model Number | SZ-25015C |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Solar |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Post Light |
| Included Components | Instruction Manual, Mounting Hardware, Poles, Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 90 Lumens |
| Embellishment Feature | Dusk To Dawn, Solar Powered, Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Manufacturer Part Number | SZ-25015C |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16.54"L x 16.54"W x 71.65"H |
| Specific Uses For Product | Driveway, Pathway, Walkway, Yard |
| Recommended Uses For Product | Driveway, Garden, Patio, Yard |
| Manufacturer Warranty Description | 12-month. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | 3-head Design, Dusk To Dawn, Solar Powered, Waterproof, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form