| Management number | 209183301 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209183301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729545347813 |
|---|---|
| Zoom | Digital |
| Brand | W & O |
| Color | White |
| Features | 180° Rotating camera Head, 7 Hour Long Use time for Youtube live streaming or content creators, Built-In Light, Time Lapse |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Q7 |
| Style Name | For Vlog Video |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 16 x |
| Manufacturer | Shenzhen Yishunxing Technology Co., Ltd |
| Model Number | Q7 |
| Optical Zoom | 1 x |
| BuiltIn Media | Memory Card |
| Camcorder Type | Action Camera |
| Shooting Modes | Autofocus |
| Antenna Location | Indoor, Outdoor, Travel, Vlog |
| Maximum Aperture | 5.6 Millimeters |
| Video Resolution | 1072p |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image Aspect Ratio | 16:9/9:16 |
| Number of Speakers | 1 |
| Number of Batteries | 1 9V batteries required. (included) |
| Battery Average Life | 7 Hours |
| Maximum Focal Length | 20 |
| Minimum Focal Length | 20 |
| Video Capture Format | MP4 |
| Warranty Description | 2 Year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.4"D x 1.2"W x 5"H |
| Display Resolution Maximum | HD Pixels |
| Effective Still Resolution | 66 MP |
| Effective Video Resolution | 2.5 Kilopixels |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | Default Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form